University of Ibadan UI 2011/2012 Post UTME Cut-Off Marks/Points

2011/2012 ADMISSIONS EXERICSE

CUT-OFF POINTS

Please check below for University of Ibadan 2011/2012 cut-off marks for different departments

S/N DEPARTMENTS MERIT LOCALITY* ELDS*
COLLEGE OF MEDICINE
1 MBBS 80.4 72.6 71.7
2 BIOCHEMISTRY 64.5 59.0 50.0
3 DENTISTRY 67.6 64.8 57.9
4 PHYSIOLOGY 62.2 51.4 51.0
5 PHYSIOTHERAPY 65.8 61.5 50.5
6 HUMAN NUTRITION 63.5 57.4 52.1
7 NURSING 68.1 64.9 58.9
ARTS
1 ANTHROPOLOGY 58.7 55.6 40.0
2 ARCHAEOLOGY 54.0 50.8 48.3
3 ARABIC & ISLAMIC STUDIES 59.5 51.0 49.5
4 CLASSICS 59.0 57.6 51.1
5 COMMUNICATION & LANGUAGE ARTS 72.4 67.0 47.0
6 ENGLISH 67.9 61.0 53.4
7 EUROPEAN STUDIES      
  French 62.9 58.5 43.7
  German 58.3 40.0 40.0
  Russian 45.4 40.0 40.0
8 HISTORY 60.3 58.5 49.0
9 LINGUISTICS

Igbo

     
  51.8 40.0 40.0
  Linguistics

Yoruba

63.7 59.3 50.6
  49.1 46.5 40.0
10 PHILOSOPHY 64.7 60.2 50.6
11 RELIGIOUS STUDIES 59.8 53.7 40.0
12 THEATRE ARTS 62.3 55.6 49.5
SCIENCE
1 ANTHROPOLOGY 58.6 51.5 40.0
2 ARCHAEOLOGY 59.8 55.8 41.1
3 BOTANY 57.9 51.1 45.0
4 COMPUTER SCIENCE 69.0 54.1 50.5
5 CHEMISTRY 59.3 49.0 46.1
6 GEOGRAPHY 63.8 62.2 43.5
7 GEOLOGY 62.3 50.6 49.7
8 MATHEMATICS 62.0 47.3 42.0
9 MICROBIOLOGY 65.4 59.0 53.8
10 PHYSICS 61.4 56.6 44.8
11 STATISTICS 57.8 46.9 45.0
12 ZOOLOGY 52.9 44.7 40.0

 

TECHNOLOGY
1 AGRICULTURAL & ENV. ENGRG. 61.5 50.1 44.0
2 MECHANICAL ENGINEERING. 79.3 72.3 63.5
3 ELECTRICAL/ELECTRONICS ENGINEERING 79.2 74.2 68.9
4 CIVIL ENGINEERING 72.7 68.9 52.0
5 PETROLEUM ENGINEERING 80.3 75.7 66.2
6 IND. & PROD. ENGINEERING 69.4 63.0 53.2
7 FOOD TECHNOLOGY 64.3 60.2 52.8
8 WOOD PROD. ENGRG. 56.8 46.0 40.0
THE SOCIAL SCIENCES
1 ECONOMICS 77.0 72.6 59.0
2 GEOGRAPHY 62.0 40.1 40.0
3 POLITICAL SCIENCE 69.6 62.9 54.2
4 PSYCHOLOGY 68.5 54.3 52.3
5 SOCIOLOGY 69.8 59.4 49.1
EDUCATION
1 ADULT EDUCATION 62.3 53.1 47.1
2 EDUCATIONAL MGT 65.7 60.5 49.3
3 GUIDANCE & COUNS. 62.8 55.5 54.2
4 HEALTH EDUCATION 61.3 60.3 45.7
5 HUMAN KINETICS 60.9 59.3 46.8
6 LIB. & INFORM.STUDIES 66.9 62.0 48.5
7 SPECIAL EDUCATION 63.1 58.5 53.5
8 TEACHER EDUCATION

Arts

Pre-Primary

Science

Social Science

 

63.4

64.6

54.5

70.5

 

58.4

60.1

47.5

68.1

 

46.0

59.6

47.0

61.3

AGRICULTURE & FORESTRY
1 AGRICULTURE & FORESTRY 57.4 49.0 44.5
2 FORESTRY 48.6 44.1 41.0
3 WILDLIFE & FISHERIES MANAGEMENT 48.3 44.5 40.0
LAW 76.6 63.5 60.5
VETERINARY MEDICINE 57.5 45.3 40
PHARMACY 71.5 59.5 57.7

 

Note: Kindly note that consideration of candidates to fill-up the Locality and ELDS criterias of JAMB (asterisked above) is done by selecting a candidate from each state of the Federation with the highest scores (for locality) and same is done for ELDS (Educationally Less Developed States).

Subscribe / Share

Article by admin

Authors bio is coming up shortly.
admin tagged this post with: , , , Read 280 articles by
-->

Leave your Comment here

  1. darexluve says:

    please when will university of ibadan post ume form 2012/2013will be out and where can i see it to buy

  2. Laven Master says:

    This site seriously keeps improving every time I see it.

    You should absolutely be pleased.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Notify me of followup comments via e-mail. You can also subscribe without commenting.

Can’t find what you want, search on Google?

Custom Search

Subscribe to receive free alert when we publish new post!!

Enter your email address:

Delivered by FeedBurner

Switch to our mobile site